Summon price guide for Kluger Grande GSU50R SUV with 103,666 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2015 Toyota Grande GSU50R vehicles in our database.
This price range is based on a sample of 33 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium-high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $83,186 | 7,170 km | AXUH78R | View |
2021 | $74,742 | 5,494 km | GSU75R | View |
2021 | $70,288 | 7,476 km | GSU70R | View |
2019 | $59,198 | 36,841 km | GSU55R | View |
2019 | $58,495 | 33,997 km | GSU50R | View |
2018 | $54,527 | 54,019 km | GSU55R | View |
2018 | $51,329 | 55,278 km | GSU50R | View |
2017 | $49,989 | 70,772 km | GSU55R | View |
2017 | $47,711 | 68,532 km | GSU50R | View |
2016 | $43,714 | 82,176 km | GSU55R | View |
2016 | $40,939 | 83,147 km | GSU50R | View |
2015 | $36,950 | 103,666 km | GSU50R | Selected |
2015 | $39,989 | 96,150 km | GSU55R | View |
2014 | $35,915 | 129,608 km | GSU55R | View |
2014 | $35,360 | 110,464 km | GSU50R | View |
2013 | $31,782 | 96,393 km | GSU45R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.