Summon price guide for RAV4 Cruiser ASA44R SUV with 64,619 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 Toyota Cruiser ASA44R vehicles in our database.
This price range is based on a sample of 84 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2022 | $65,769 | 507 km | AXAH54R | View |
2021 | $58,200 | 10,286 km | AXAH52R | View |
2021 | $52,861 | 7,343 km | MXAA52R | View |
2021 | $61,850 | 7,547 km | AXAH54R | View |
2020 | $55,605 | 22,535 km | AXAH52R | View |
2020 | $57,428 | 23,032 km | AXAH54R | View |
2020 | $47,933 | 17,913 km | MXAA52R | View |
2019 | $51,921 | 33,726 km | AXAH52R | View |
2019 | $53,965 | 33,953 km | AXAH54R | View |
2019 | $44,985 | 27,220 km | MXAA52R | View |
2018 | $38,990 | 55,903 km | ASA44R | View |
2017 | $36,400 | 82,221 km | ALA49R | View |
2017 | $35,990 | 64,619 km | ASA44R | Selected |
2016 | $34,888 | 88,551 km | ALA49R | View |
2016 | $34,990 | 71,149 km | ASA44R | View |
2015 | $32,000 | 76,063 km | ASA44R | View |
2015 | $30,250 | 95,682 km | ALA49R | View |
2014 | $30,880 | 66,823 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.