Summon price guide for Kluger GX GSU55R SUV with 70,097 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2018 Toyota GX GSU55R vehicles in our database.
This price range is based on a sample of 151 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $60,000 | 11,129 km | AXUH78R | View |
2021 | $52,629 | 8,816 km | GSU70R | View |
2019 | $43,134 | 52,382 km | GSU55R | View |
2019 | $43,003 | 40,182 km | GSU50R | View |
2018 | $38,990 | 67,141 km | GSU50R | View |
2018 | $40,158 | 70,097 km | GSU55R | Selected |
2017 | $37,795 | 86,886 km | GSU55R | View |
2017 | $36,096 | 83,435 km | GSU50R | View |
2016 | $35,225 | 91,308 km | GSU55R | View |
2016 | $33,000 | 86,041 km | GSU50R | View |
2015 | $33,269 | 92,381 km | GSU55R | View |
2015 | $31,990 | 89,143 km | GSU50R | View |
2014 | $32,265 | 73,087 km | GSU50R | View |
2014 | $31,990 | 102,445 km | GSU55R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.