Summon price guide for Hiace Commuter GDH322R Bus with 26,755 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota Commuter GDH322R vehicles in our database.
This price range is based on a sample of 10 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2019 | $67,990 | 26,755 km | GDH322R | Selected |
2018 | $49,990 | 63,344 km | KDH223R | View |
2018 | $46,975 | 56,939 km | TRH223R | View |
2017 | $45,785 | 79,994 km | KDH223R | View |
2017 | $45,998 | 43,077 km | TRH223R | View |
2016 | $42,340 | 94,898 km | KDH223R | View |
2016 | $43,563 | 84,076 km | TRH223R | View |
2015 | $38,992 | 97,659 km | TRH223R | View |
2015 | $39,983 | 110,922 km | KDH223R | View |
2014 | $36,677 | 122,329 km | TRH223R | View |
2014 | $38,098 | 107,420 km | KDH223R | View |
2013 | $38,796 | 125,899 km | KDH223R | View |
2012 | $35,604 | 83,976 km | TRH223R | View |
2012 | $34,990 | 140,415 km | KDH223R | View |
2011 | $35,130 | 121,111 km | KDH223R | View |
2011 | $34,950 | 99,288 km | TRH223R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.