Toyota Hiace GDH300R Van & Light Truck private sale price guide in Australia
Summon price guide for Hiace GDH300R Van & Light Truck with 50,530 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota GDH300R vehicles in our database.
This price range is based on a sample of 87 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $55,490 | 5,079 km | GDH300R | View |
2021 | $58,498 | 16,320 km | GDH320R | View |
2020 | $59,990 | 28,174 km | GDH320R | View |
2020 | $52,266 | 16,491 km | GDH300R | View |
2019 | $46,990 | 50,530 km | GDH300R | Selected |
2019 | $44,989 | 42,120 km | GRH300R | View |
2019 | $51,967 | 74,631 km | GDH320R | View |
2019 | $44,750 | 42,606 km | KDH201R | View |
2018 | $36,965 | 69,909 km | TRH201R | View |
2018 | $40,990 | 68,895 km | KDH201R | View |
2018 | $42,075 | 91,361 km | KDH221R | View |
2017 | $42,990 | 119,146 km | KDH221R | View |
2017 | $37,998 | 87,165 km | KDH201R | View |
2017 | $36,500 | 67,919 km | TRH201R | View |
2016 | $38,539 | 129,709 km | KDH221R | View |
2016 | $35,990 | 102,150 km | KDH201R | View |
2016 | $37,668 | 123,811 km | TRH221R | View |
2016 | $32,990 | 97,417 km | TRH201R | View |
2015 | $32,628 | 104,671 km | TRH201R | View |
2015 | $34,983 | 134,347 km | KDH221R | View |
2015 | $34,995 | 101,590 km | KDH201R | View |
2014 | $32,990 | 109,229 km | KDH201R | View |
2014 | $31,950 | 91,249 km | TRH201R | View |
2014 | $34,950 | 160,831 km | KDH221R | View |
2013 | $31,888 | 111,954 km | KDH201R | View |
2012 | $31,748 | 81,867 km | KDH201R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.