Summon price guide for RAV4 GX AXAH52R SUV with 48,068 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota GX AXAH52R vehicles in our database.
This price range is based on a sample of 101 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $42,577 | 13,650 km | MXAA52R | View |
2021 | $50,805 | 15,183 km | AXAH54R | View |
2021 | $48,990 | 12,835 km | AXAH52R | View |
2020 | $45,478 | 36,781 km | AXAH54R | View |
2020 | $38,990 | 25,821 km | MXAA52R | View |
2020 | $44,999 | 28,164 km | AXAH52R | View |
2019 | $42,176 | 48,068 km | AXAH52R | Selected |
2019 | $44,439 | 50,943 km | AXAH54R | View |
2019 | $37,616 | 45,347 km | MXAA52R | View |
2018 | $33,995 | 57,605 km | ALA49R | View |
2018 | $32,478 | 63,067 km | ASA44R | View |
2018 | $31,990 | 48,040 km | ZSA42R | View |
2017 | $31,011 | 59,669 km | ASA44R | View |
2017 | $30,990 | 47,749 km | ZSA42R | View |
2017 | $31,996 | 68,521 km | ALA49R | View |
2016 | $30,938 | 68,109 km | ALA49R | View |
2016 | $30,290 | 46,795 km | ZSA42R | View |
2016 | $30,823 | 80,896 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.