Toyota Landcruiser Workmate VDJ79R Cab Chassis private sale price guide in Australia
Summon price guide for Landcruiser Workmate VDJ79R Cab Chassis with 90,352 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2020 Toyota Workmate VDJ79R vehicles in our database.
This price range is based on a sample of 18 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $95,990 | 306 km | VDJ79R | View |
2023 | $84,800 | 86 km | VDJ76R | View |
2022 | $97,250 | 6,573 km | VDJ79R | View |
2021 | $97,139 | 69,176 km | VDJ79R | View |
2020 | $77,952 | 90,352 km | VDJ79R | Selected |
2019 | $72,987 | 137,976 km | VDJ79R | View |
2019 | $78,988 | 87,743 km | VDJ76R | View |
2018 | $72,990 | 127,752 km | VDJ79R | View |
2017 | $69,990 | 96,946 km | VDJ76R | View |
2017 | $67,898 | 134,181 km | VDJ79R | View |
2016 | $62,990 | 165,034 km | VDJ79R | View |
2015 | $59,490 | 183,277 km | VDJ79R | View |
2014 | $56,000 | 184,299 km | VDJ79R | View |
2013 | $57,999 | 187,770 km | VDJ79R | View |
2012 | $51,888 | 221,438 km | VDJ79R | View |
2012 | $53,480 | 185,671 km | VDJ76R | View |
2011 | $55,990 | 188,542 km | VDJ76R | View |
2011 | $45,990 | 218,566 km | VDJ79R | View |
2010 | $46,944 | 255,284 km | VDJ79R | View |
2009 | $39,990 | 247,863 km | VDJ79R | View |
2008 | $43,183 | 262,865 km | VDJ79R | View |
2007 | $39,995 | 243,624 km | VDJ79R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.