Summon price guide for Camry Ascent AXVH70R Sedan with 43,393 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2021 Toyota Ascent AXVH70R vehicles in our database.
This price range is based on a sample of 149 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $46,639 | 929 km | AXVH70R | View |
2022 | $35,879 | 16,698 km | AXVA70R | View |
2022 | $44,965 | 13,544 km | AXVH70R | View |
2021 | $39,279 | 43,393 km | AXVH70R | Selected |
2021 | $32,999 | 24,837 km | ASV70R | View |
2021 | $33,290 | 26,206 km | AXVA70R | View |
2020 | $31,900 | 40,329 km | ASV70R | View |
2020 | $37,990 | 53,857 km | AXVH70R | View |
2020 | $36,672 | 53,756 km | AXVH71R | View |
2019 | $30,653 | 51,759 km | ASV70R | View |
2019 | $36,409 | 51,688 km | AXVH71R | View |
2018 | $30,057 | 39,234 km | ASV70R | View |
2018 | $34,990 | 54,279 km | AXVH71R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.