Summon price guide for 911 Carrera 997 Series II Coupe with 66,559 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2009 Porsche Carrera 997 Series II vehicles in our database.
This price range is based on a sample of 9 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $312,073 | 1,516 km | 992 | View |
2020 | $295,954 | 9,074 km | 992 | View |
2017 | $219,911 | 25,245 km | 991 | View |
2016 | $205,911 | 35,472 km | 991 | View |
2014 | $179,911 | 38,848 km | 991 | View |
2013 | $169,995 | 43,176 km | 991 | View |
2011 | $152,445 | 66,123 km | 997 Series II | View |
2009 | $145,000 | 66,559 km | 997 Series II | Selected |
2005 | $93,997 | 90,627 km | 997 | View |
2001 | $64,980 | 149,263 km | 996 | View |
1998 | $59,939 | 150,163 km | 996 | View |
1996 | $157,500 | 126,528 km | 993 | View |
1995 | $142,450 | 142,903 km | 993 | View |
1994 | $160,000 | 125,816 km | 993 | View |
1985 | $154,500 | 171,857 km | (No Series) | View |
1984 | $139,000 | 166,475 km | (No Series) | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.