Toyota Landcruiser Prado Kakadu KDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado Kakadu KDJ150R SUV with 154,796 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2013 Toyota Kakadu KDJ150R vehicles in our database.
This price range is based on a sample of 22 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $97,990 | 5,730 km | GDJ150R | View |
2020 | $89,990 | 21,074 km | GDJ150R | View |
2019 | $84,490 | 44,864 km | GDJ150R | View |
2018 | $77,891 | 64,726 km | GDJ150R | View |
2017 | $70,823 | 80,967 km | GDJ150R | View |
2016 | $64,037 | 111,067 km | GDJ150R | View |
2015 | $61,146 | 117,038 km | GDJ150R | View |
2015 | $60,077 | 108,290 km | KDJ150R | View |
2014 | $58,999 | 108,062 km | KDJ150R | View |
2013 | $50,939 | 154,796 km | KDJ150R | Selected |
2012 | $42,000 | 187,938 km | KDJ150R | View |
2011 | $40,245 | 212,526 km | KDJ150R | View |
2010 | $41,990 | 179,421 km | KDJ150R | View |
2010 | $34,990 | 206,769 km | GRJ150R | View |
2009 | $38,249 | 209,344 km | KDJ150R | View |
2009 | $36,360 | 176,650 km | GRJ150R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.