Summon price guide for Hiace Commuter KDH223R Bus with 99,070 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2014 Toyota Commuter KDH223R vehicles in our database.
This price range is based on a sample of 43 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2019 | $69,989 | 22,617 km | GDH322R | View |
2018 | $49,990 | 63,344 km | KDH223R | View |
2018 | $46,975 | 55,488 km | TRH223R | View |
2017 | $45,010 | 78,457 km | KDH223R | View |
2017 | $45,050 | 44,439 km | TRH223R | View |
2016 | $41,990 | 89,528 km | KDH223R | View |
2016 | $41,046 | 87,502 km | TRH223R | View |
2015 | $39,975 | 101,856 km | KDH223R | View |
2015 | $38,990 | 95,005 km | TRH223R | View |
2014 | $38,206 | 99,070 km | KDH223R | Selected |
2014 | $36,853 | 111,778 km | TRH223R | View |
2013 | $36,000 | 121,627 km | KDH223R | View |
2012 | $34,990 | 136,367 km | KDH223R | View |
2011 | $34,988 | 110,466 km | KDH223R | View |
2011 | $33,960 | 96,093 km | TRH223R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.