Summon price guide for RAV4 Cruiser ASA44R SUV with 73,607 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2015 Toyota Cruiser ASA44R vehicles in our database.
This price range is based on a sample of 33 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium-high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $61,724 | 6,892 km | AXAH54R | View |
2021 | $57,995 | 10,004 km | AXAH52R | View |
2021 | $51,990 | 6,953 km | MXAA52R | View |
2020 | $54,990 | 21,109 km | AXAH52R | View |
2020 | $47,888 | 16,996 km | MXAA52R | View |
2020 | $56,990 | 22,006 km | AXAH54R | View |
2019 | $53,894 | 33,281 km | AXAH54R | View |
2019 | $44,969 | 26,308 km | MXAA52R | View |
2019 | $51,827 | 32,697 km | AXAH52R | View |
2018 | $39,920 | 52,404 km | ALA49R | View |
2018 | $38,990 | 54,498 km | ASA44R | View |
2017 | $35,990 | 60,483 km | ASA44R | View |
2017 | $36,990 | 74,038 km | ALA49R | View |
2016 | $34,896 | 87,346 km | ALA49R | View |
2016 | $34,990 | 70,164 km | ASA44R | View |
2015 | $32,000 | 73,607 km | ASA44R | Selected |
2015 | $30,250 | 97,214 km | ALA49R | View |
2014 | $30,467 | 67,782 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.