BMW M3 F80 LCI Sedan private sale price guide in Australia
Summon price guide for M3 F80 LCI Sedan with 52,724 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2016 BMW F80 LCI vehicles in our database.
This price range is based on a sample of 39 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium-high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2016 | $80,880 | 52,724 km | F80 LCI | Selected |
2015 | $79,980 | 61,738 km | F80 | View |
2015 | $81,248 | 51,425 km | F80 LCI | View |
2014 | $72,250 | 80,670 km | F80 | View |
2013 | $76,750 | 83,106 km | E92 | View |
2011 | $63,995 | 86,313 km | E90 | View |
2011 | $65,500 | 95,329 km | E92 | View |
2010 | $53,888 | 122,378 km | E90 | View |
2010 | $58,990 | 100,513 km | E92 | View |
2009 | $57,940 | 103,355 km | E92 | View |
2009 | $53,990 | 105,501 km | E90 | View |
2009 | $48,000 | 96,561 km | E93 | View |
2008 | $57,990 | 113,540 km | E92 | View |
2007 | $68,944 | 110,244 km | E92 | View |
2004 | $52,000 | 127,533 km | E46 | View |
2003 | $52,500 | 130,791 km | E46 | View |
2002 | $50,000 | 151,554 km | E46 | View |
1999 | $58,419 | 144,663 km | E36 | View |
1994 | $52,000 | 146,119 km | E36 | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.