Summon price guide for Kluger GX GSU55R SUV with 92,069 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2016 Toyota GX GSU55R vehicles in our database.
This price range is based on a sample of 50 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $52,680 | 6,969 km | GSU70R | View |
2021 | $59,990 | 12,385 km | AXUH78R | View |
2019 | $43,446 | 51,059 km | GSU55R | View |
2019 | $43,032 | 38,009 km | GSU50R | View |
2018 | $40,033 | 68,913 km | GSU55R | View |
2018 | $38,999 | 65,710 km | GSU50R | View |
2017 | $37,700 | 87,278 km | GSU55R | View |
2017 | $36,048 | 82,685 km | GSU50R | View |
2016 | $33,000 | 86,447 km | GSU50R | View |
2016 | $34,990 | 92,069 km | GSU55R | Selected |
2015 | $31,990 | 90,236 km | GSU50R | View |
2015 | $32,989 | 92,526 km | GSU55R | View |
2014 | $31,990 | 93,521 km | GSU55R | View |
2014 | $31,950 | 72,529 km | GSU50R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.