Toyota Landcruiser GXL VDJ76R SUV private sale price guide in Australia
Summon price guide for Landcruiser GXL VDJ76R SUV with 97,232 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2016 Toyota GXL VDJ76R vehicles in our database.
This price range is based on a sample of 13 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $89,990 | 9,792 km | VDJ76R | View |
2021 | $105,995 | 3,785 km | VDJ79R | View |
2021 | $119,000 | 7,577 km | VDJ200R | View |
2021 | $137,944 | 247 km | FJA300R | View |
2020 | $109,000 | 24,411 km | VDJ79R | View |
2020 | $110,999 | 24,196 km | VDJ200R | View |
2020 | $90,484 | 22,702 km | VDJ76R | View |
2019 | $99,900 | 46,253 km | VDJ79R | View |
2019 | $100,998 | 54,070 km | VDJ200R | View |
2019 | $87,940 | 44,446 km | VDJ76R | View |
2018 | $94,990 | 70,488 km | VDJ200R | View |
2018 | $92,995 | 72,656 km | VDJ79R | View |
2018 | $83,992 | 70,384 km | VDJ76R | View |
2017 | $79,492 | 68,097 km | VDJ76R | View |
2017 | $85,990 | 90,884 km | VDJ79R | View |
2017 | $88,990 | 99,746 km | VDJ200R | View |
2016 | $78,500 | 118,374 km | VDJ79R | View |
2016 | $82,989 | 127,328 km | VDJ200R | View |
2016 | $77,988 | 97,232 km | VDJ76R | Selected |
2015 | $78,000 | 131,393 km | VDJ79R | View |
2015 | $77,990 | 104,026 km | VDJ76R | View |
2015 | $77,999 | 144,164 km | VDJ200R | View |
2014 | $71,656 | 163,033 km | VDJ200R | View |
2014 | $75,998 | 139,571 km | VDJ79R | View |
2014 | $71,989 | 125,500 km | VDJ76R | View |
2013 | $70,900 | 159,148 km | VDJ79R | View |
2013 | $67,489 | 130,819 km | VDJ76R | View |
2013 | $68,000 | 178,734 km | VDJ200R | View |
2012 | $62,500 | 214,475 km | VDJ200R | View |
2012 | $65,745 | 161,744 km | VDJ76R | View |
2012 | $63,990 | 177,833 km | VDJ79R | View |
2011 | $48,990 | 219,372 km | UZJ200R | View |
2011 | $62,000 | 198,314 km | VDJ79R | View |
2011 | $60,000 | 218,735 km | VDJ200R | View |
2011 | $59,990 | 182,189 km | VDJ76R | View |
2010 | $47,990 | 186,365 km | UZJ200R | View |
2010 | $54,993 | 240,973 km | VDJ200R | View |
2010 | $56,693 | 200,797 km | VDJ79R | View |
2010 | $58,321 | 179,255 km | VDJ76R | View |
2009 | $49,897 | 245,751 km | VDJ76R | View |
2009 | $53,000 | 224,608 km | VDJ79R | View |
2009 | $52,000 | 256,856 km | VDJ200R | View |
2009 | $45,324 | 200,461 km | UZJ200R | View |
2008 | $39,999 | 243,589 km | UZJ200R | View |
2008 | $48,023 | 247,351 km | VDJ76R | View |
2008 | $48,975 | 235,187 km | VDJ79R | View |
2008 | $49,000 | 259,246 km | VDJ200R | View |
2007 | $49,999 | 239,114 km | VDJ79R | View |
2007 | $34,990 | 219,024 km | UZJ100R | View |
2007 | $48,018 | 271,043 km | VDJ200R | View |
2007 | $39,995 | 268,310 km | UZJ200R | View |
2006 | $45,440 | 280,597 km | HDJ100R | View |
2006 | $34,535 | 227,744 km | UZJ100R | View |
2005 | $41,000 | 286,175 km | HDJ100R | View |
2005 | $33,811 | 231,911 km | UZJ100R | View |
2004 | $34,639 | 218,948 km | UZJ100R | View |
2004 | $39,000 | 302,168 km | HDJ100R | View |
2003 | $35,272 | 188,469 km | UZJ100R | View |
2003 | $38,750 | 296,101 km | HDJ100R | View |
2002 | $36,707 | 254,347 km | HZJ105R | View |
2002 | $35,995 | 311,019 km | HDJ100R | View |
2001 | $33,694 | 326,817 km | HDJ100R | View |
2000 | $36,900 | 271,216 km | HDJ100R | View |
1992 | $34,990 | 241,250 km | HDJ80R | View |
1991 | $37,000 | 302,597 km | HDJ80R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.