Summon price guide for RAV4 GXL ALA49R SUV with 73,385 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2016 Toyota GXL ALA49R vehicles in our database.
This price range is based on a sample of 20 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $44,619 | 9,792 km | MXAA52R | View |
2021 | $49,900 | 12,230 km | AXAH52R | View |
2021 | $54,888 | 7,743 km | AXAH54R | View |
2020 | $47,894 | 18,574 km | AXAH52R | View |
2020 | $49,480 | 26,155 km | AXAH54R | View |
2020 | $43,150 | 19,909 km | MXAA52R | View |
2019 | $44,039 | 45,548 km | AXAH52R | View |
2019 | $39,990 | 35,374 km | MXAA52R | View |
2019 | $46,990 | 44,558 km | AXAH54R | View |
2018 | $35,884 | 53,325 km | ASA44R | View |
2018 | $34,600 | 49,201 km | ZSA42R | View |
2017 | $33,841 | 58,964 km | ASA44R | View |
2017 | $33,970 | 72,207 km | ALA49R | View |
2017 | $31,990 | 61,575 km | ZSA42R | View |
2016 | $31,755 | 73,083 km | ASA44R | View |
2016 | $31,023 | 57,074 km | ZSA42R | View |
2016 | $32,981 | 73,385 km | ALA49R | Selected |
2015 | $29,774 | 65,282 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.