BMW M3 F80 LCI Sedan private sale price guide in Australia
Summon price guide for M3 F80 LCI Sedan with 43,518 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 BMW F80 LCI vehicles in our database.
This price range is based on a sample of 10 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2017 | $91,644 | 43,518 km | F80 LCI | Selected |
2016 | $82,087 | 56,481 km | F80 LCI | View |
2015 | $79,826 | 68,413 km | F80 | View |
2015 | $78,882 | 63,426 km | F80 LCI | View |
2014 | $74,920 | 81,893 km | F80 | View |
2013 | $77,950 | 79,194 km | E92 | View |
2011 | $65,000 | 87,475 km | E90 | View |
2011 | $67,980 | 84,783 km | E92 | View |
2010 | $54,445 | 114,858 km | E90 | View |
2010 | $58,990 | 103,756 km | E92 | View |
2009 | $52,985 | 114,197 km | E90 | View |
2009 | $59,000 | 100,952 km | E92 | View |
2009 | $51,990 | 96,935 km | E93 | View |
2008 | $58,943 | 111,869 km | E92 | View |
2007 | $68,000 | 114,149 km | E92 | View |
2004 | $52,500 | 131,772 km | E46 | View |
2003 | $52,999 | 133,231 km | E46 | View |
2002 | $50,000 | 155,797 km | E46 | View |
2001 | $50,995 | 188,975 km | E46 | View |
1994 | $52,000 | 143,785 km | E36 | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.