Summon price guide for Kluger GXL GSU50R SUV with 76,045 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 Toyota GXL GSU50R vehicles in our database.
This price range is based on a sample of 142 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $72,990 | 4,544 km | AXUH78R | View |
2021 | $60,783 | 9,381 km | GSU70R | View |
2019 | $54,602 | 33,469 km | GSU55R | View |
2019 | $49,755 | 35,281 km | GSU50R | View |
2018 | $47,933 | 63,123 km | GSU55R | View |
2018 | $44,990 | 61,353 km | GSU50R | View |
2017 | $41,210 | 76,045 km | GSU50R | Selected |
2017 | $42,950 | 86,473 km | GSU55R | View |
2016 | $38,250 | 92,391 km | GSU55R | View |
2016 | $36,105 | 85,105 km | GSU50R | View |
2015 | $33,990 | 103,516 km | GSU50R | View |
2015 | $34,504 | 104,212 km | GSU55R | View |
2014 | $32,221 | 101,734 km | GSU50R | View |
2014 | $32,990 | 106,121 km | GSU55R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.