Summon price guide for Kluger GXL GSU50R SUV with 78,865 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2018 Toyota GXL GSU50R vehicles in our database.
This price range is based on a sample of 145 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $77,000 | 1,291 km | AXUH78R | View |
2022 | $66,621 | 6,848 km | GSU75R | View |
2022 | $60,616 | 9,292 km | GSU70R | View |
2022 | $72,332 | 15,769 km | AXUH78R | View |
2021 | $57,590 | 18,061 km | GSU70R | View |
2021 | $67,048 | 29,529 km | AXUH78R | View |
2021 | $59,926 | 18,282 km | GSU75R | View |
2019 | $44,092 | 62,573 km | GSU50R | View |
2019 | $47,990 | 56,455 km | GSU55R | View |
2018 | $42,000 | 85,770 km | GSU55R | View |
2018 | $40,731 | 78,865 km | GSU50R | Selected |
2017 | $36,990 | 100,945 km | GSU50R | View |
2017 | $39,433 | 99,935 km | GSU55R | View |
2016 | $35,710 | 96,777 km | GSU55R | View |
2016 | $34,990 | 99,659 km | GSU50R | View |
2015 | $30,778 | 106,618 km | GSU50R | View |
2015 | $32,800 | 106,256 km | GSU55R | View |
2014 | $30,654 | 118,690 km | GSU55R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.