Summon price guide for RAV4 GXL ALA49R SUV with 70,455 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 Toyota GXL ALA49R vehicles in our database.
This price range is based on a sample of 16 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $54,888 | 7,435 km | AXAH54R | View |
2021 | $47,728 | 10,115 km | MXAA52R | View |
2021 | $49,913 | 13,082 km | AXAH52R | View |
2020 | $43,880 | 21,189 km | MXAA52R | View |
2020 | $47,900 | 21,826 km | AXAH52R | View |
2020 | $49,919 | 27,219 km | AXAH54R | View |
2019 | $46,990 | 45,740 km | AXAH54R | View |
2019 | $39,990 | 36,536 km | MXAA52R | View |
2019 | $44,479 | 46,222 km | AXAH52R | View |
2018 | $35,888 | 55,683 km | ASA44R | View |
2018 | $34,809 | 50,864 km | ZSA42R | View |
2017 | $33,887 | 59,837 km | ASA44R | View |
2017 | $31,990 | 63,708 km | ZSA42R | View |
2017 | $34,233 | 70,455 km | ALA49R | Selected |
2016 | $31,027 | 59,816 km | ZSA42R | View |
2016 | $31,987 | 75,556 km | ASA44R | View |
2016 | $32,490 | 76,124 km | ALA49R | View |
2015 | $29,774 | 62,627 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.