Summon price guide for RAV4 GXL MXAA52R SUV with 21,573 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2020 Toyota GXL MXAA52R vehicles in our database.
This price range is based on a sample of 115 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $50,650 | 13,856 km | AXAH52R | View |
2021 | $47,728 | 9,957 km | MXAA52R | View |
2021 | $54,888 | 6,874 km | AXAH54R | View |
2020 | $49,990 | 28,303 km | AXAH54R | View |
2020 | $47,989 | 22,649 km | AXAH52R | View |
2020 | $43,888 | 21,573 km | MXAA52R | Selected |
2019 | $47,238 | 46,600 km | AXAH54R | View |
2019 | $40,251 | 37,614 km | MXAA52R | View |
2019 | $44,880 | 45,678 km | AXAH52R | View |
2018 | $34,899 | 50,297 km | ZSA42R | View |
2018 | $35,888 | 56,111 km | ASA44R | View |
2017 | $34,233 | 70,756 km | ALA49R | View |
2017 | $31,990 | 65,271 km | ZSA42R | View |
2017 | $33,650 | 62,740 km | ASA44R | View |
2016 | $31,938 | 75,478 km | ASA44R | View |
2016 | $31,225 | 59,090 km | ZSA42R | View |
2016 | $32,490 | 77,967 km | ALA49R | View |
2015 | $30,375 | 60,581 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.