Summon price guide for RAV4 GXL AXAH52R SUV & Ute with 13,762 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2021 Toyota GXL AXAH52R vehicles in our database.
This price range is based on a sample of 25 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $47,532 | 10,280 km | MXAA52R | View |
2021 | $54,888 | 6,874 km | AXAH54R | View |
2021 | $52,621 | 13,762 km | AXAH52R | Selected |
2020 | $43,933 | 21,826 km | MXAA52R | View |
2020 | $49,990 | 28,389 km | AXAH54R | View |
2020 | $48,500 | 24,023 km | AXAH52R | View |
2019 | $40,730 | 38,249 km | MXAA52R | View |
2019 | $44,934 | 45,876 km | AXAH52R | View |
2019 | $47,481 | 46,403 km | AXAH54R | View |
2018 | $35,888 | 57,827 km | ASA44R | View |
2018 | $34,910 | 50,650 km | ZSA42R | View |
2017 | $33,650 | 62,613 km | ASA44R | View |
2017 | $31,990 | 65,295 km | ZSA42R | View |
2017 | $34,233 | 70,756 km | ALA49R | View |
2016 | $31,422 | 59,249 km | ZSA42R | View |
2016 | $32,490 | 77,967 km | ALA49R | View |
2016 | $31,939 | 75,293 km | ASA44R | View |
2015 | $30,822 | 64,837 km | ASA44R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.