Toyota Landcruiser Prado GXL KDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL KDJ150R SUV with 208,656 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2009 Toyota GXL KDJ150R vehicles in our database.
This price range is based on a sample of 28 matching Australian cars that have sold / been listed for sale in the last 12 months. We have medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2021 | $78,922 | 7,091 km | GDJ150R | View |
2020 | $72,880 | 26,353 km | GDJ150R | View |
2019 | $66,888 | 53,822 km | GDJ150R | View |
2018 | $62,990 | 76,372 km | GDJ150R | View |
2017 | $56,085 | 97,928 km | GDJ150R | View |
2016 | $47,990 | 109,272 km | GRJ150R | View |
2016 | $51,888 | 115,871 km | GDJ150R | View |
2015 | $47,989 | 134,001 km | KDJ150R | View |
2015 | $48,990 | 127,217 km | GDJ150R | View |
2014 | $44,510 | 152,885 km | KDJ150R | View |
2014 | $41,977 | 137,868 km | GRJ150R | View |
2013 | $40,990 | 166,222 km | KDJ150R | View |
2012 | $37,981 | 184,592 km | KDJ150R | View |
2012 | $36,676 | 216,653 km | GRJ150R | View |
2011 | $34,990 | 200,587 km | KDJ150R | View |
2010 | $33,988 | 207,833 km | KDJ150R | View |
2010 | $34,496 | 156,633 km | GRJ150R | View |
2009 | $33,235 | 180,184 km | KDJ120R | View |
2009 | $32,667 | 208,656 km | KDJ150R | Selected |
2008 | $32,000 | 179,685 km | KDJ120R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.