Toyota Landcruiser Prado GXL GDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL GDJ150R SUV with 101,278 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 Toyota GXL GDJ150R vehicles in our database.
This price range is based on a sample of 547 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2022 | $81,695 | 606 km | GDJ150R | View |
2021 | $78,927 | 8,171 km | GDJ150R | View |
2020 | $73,142 | 28,938 km | GDJ150R | View |
2019 | $66,990 | 57,821 km | GDJ150R | View |
2018 | $63,286 | 79,486 km | GDJ150R | View |
2017 | $56,600 | 101,278 km | GDJ150R | Selected |
2016 | $52,000 | 116,991 km | GDJ150R | View |
2016 | $46,990 | 116,857 km | GRJ150R | View |
2015 | $46,994 | 138,334 km | KDJ150R | View |
2015 | $48,988 | 129,172 km | GDJ150R | View |
2014 | $40,987 | 164,179 km | GRJ150R | View |
2014 | $44,750 | 153,135 km | KDJ150R | View |
2013 | $40,736 | 173,230 km | KDJ150R | View |
2012 | $37,987 | 187,194 km | KDJ150R | View |
2012 | $36,838 | 161,012 km | GRJ150R | View |
2011 | $34,990 | 205,408 km | KDJ150R | View |
2011 | $32,285 | 193,906 km | GRJ150R | View |
2010 | $34,500 | 209,435 km | KDJ150R | View |
2010 | $33,400 | 169,564 km | GRJ150R | View |
2009 | $32,902 | 205,918 km | KDJ150R | View |
2009 | $32,929 | 183,479 km | KDJ120R | View |
2008 | $32,000 | 186,741 km | KDJ120R | View |
2007 | $31,993 | 198,166 km | KDJ120R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.