Toyota Landcruiser Prado GXL GDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL GDJ150R SUV with 163,976 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2015 Toyota GXL GDJ150R vehicles in our database.
This price range is based on a sample of 122 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $83,989 | 1,224 km | GDJ150R | View |
2022 | $77,890 | 14,054 km | GDJ150R | View |
2021 | $70,933 | 41,667 km | GDJ150R | View |
2020 | $66,990 | 63,202 km | GDJ150R | View |
2019 | $61,990 | 86,701 km | GDJ150R | View |
2018 | $59,183 | 106,227 km | GDJ150R | View |
2017 | $54,986 | 131,890 km | View | |
2017 | $52,000 | 127,055 km | GDJ150R | View |
2016 | $47,500 | 139,083 km | GDJ150R | View |
2015 | $44,175 | 163,976 km | GDJ150R | Selected |
2015 | $42,679 | 167,348 km | KDJ150R | View |
2014 | $41,706 | 170,375 km | KDJ150R | View |
2014 | $42,995 | 147,763 km | GRJ150R | View |
2013 | $37,500 | 185,194 km | KDJ150R | View |
2012 | $35,887 | 189,153 km | KDJ150R | View |
2012 | $35,700 | 168,891 km | GRJ150R | View |
2011 | $33,995 | 153,909 km | GRJ150R | View |
2011 | $34,500 | 200,826 km | KDJ150R | View |
2010 | $33,422 | 206,464 km | KDJ150R | View |
2009 | $31,500 | 193,190 km | KDJ150R | View |
2009 | $30,495 | 199,909 km | KDJ120R | View |
2008 | $30,750 | 209,893 km | KDJ120R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.