Toyota Landcruiser Prado GXL GDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL GDJ150R SUV with 128,725 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2015 Toyota GXL GDJ150R vehicles in our database.
This price range is based on a sample of 198 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2022 | $81,695 | 606 km | GDJ150R | View |
2021 | $78,955 | 8,191 km | GDJ150R | View |
2020 | $73,122 | 28,870 km | GDJ150R | View |
2019 | $66,990 | 57,764 km | GDJ150R | View |
2018 | $63,286 | 79,511 km | GDJ150R | View |
2017 | $56,678 | 101,101 km | GDJ150R | View |
2016 | $52,000 | 116,669 km | GDJ150R | View |
2016 | $46,990 | 116,857 km | GRJ150R | View |
2015 | $46,994 | 138,334 km | KDJ150R | View |
2015 | $48,989 | 128,725 km | GDJ150R | Selected |
2014 | $41,246 | 158,798 km | GRJ150R | View |
2014 | $44,880 | 152,868 km | KDJ150R | View |
2013 | $40,736 | 172,759 km | KDJ150R | View |
2012 | $37,995 | 186,787 km | KDJ150R | View |
2012 | $36,838 | 161,012 km | GRJ150R | View |
2011 | $32,285 | 193,906 km | GRJ150R | View |
2011 | $34,990 | 204,913 km | KDJ150R | View |
2010 | $34,500 | 209,435 km | KDJ150R | View |
2010 | $33,400 | 169,564 km | GRJ150R | View |
2009 | $32,929 | 183,479 km | KDJ120R | View |
2009 | $32,902 | 205,918 km | KDJ150R | View |
2008 | $32,000 | 186,741 km | KDJ120R | View |
2007 | $31,993 | 198,166 km | KDJ120R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.