Toyota Landcruiser Prado GXL KDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL KDJ150R SUV with 183,124 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2013 Toyota GXL KDJ150R vehicles in our database.
This price range is based on a sample of 106 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $80,993 | 2,244 km | GDJ150R | View |
2022 | $73,990 | 22,338 km | GDJ150R | View |
2021 | $67,989 | 48,806 km | GDJ150R | View |
2020 | $63,990 | 68,911 km | GDJ150R | View |
2019 | $58,940 | 91,799 km | GDJ150R | View |
2018 | $56,061 | 111,832 km | GDJ150R | View |
2017 | $49,487 | 132,982 km | GDJ150R | View |
2016 | $45,000 | 143,530 km | GDJ150R | View |
2015 | $41,990 | 168,703 km | GDJ150R | View |
2015 | $41,744 | 168,942 km | KDJ150R | View |
2014 | $39,000 | 171,208 km | KDJ150R | View |
2013 | $35,990 | 183,124 km | KDJ150R | Selected |
2012 | $34,305 | 192,237 km | KDJ150R | View |
2012 | $35,973 | 148,608 km | GRJ150R | View |
2011 | $32,977 | 198,572 km | KDJ150R | View |
2010 | $32,990 | 207,775 km | KDJ150R | View |
2009 | $29,990 | 203,070 km | KDJ150R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.