Toyota Landcruiser Prado GXL GDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL GDJ150R SUV with 93,169 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota GXL GDJ150R vehicles in our database.
This price range is based on a sample of 263 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $78,888 | 2,613 km | GDJ150R | View |
2022 | $72,500 | 23,773 km | GDJ150R | View |
2021 | $66,990 | 50,038 km | GDJ150R | View |
2020 | $62,163 | 73,509 km | GDJ150R | View |
2019 | $57,888 | 93,169 km | GDJ150R | Selected |
2018 | $54,900 | 115,528 km | GDJ150R | View |
2017 | $47,909 | 136,037 km | GDJ150R | View |
2016 | $44,990 | 139,782 km | GDJ150R | View |
2015 | $41,985 | 169,332 km | GDJ150R | View |
2015 | $41,354 | 165,811 km | KDJ150R | View |
2014 | $38,333 | 173,006 km | KDJ150R | View |
2013 | $35,000 | 190,969 km | KDJ150R | View |
2012 | $33,500 | 196,790 km | KDJ150R | View |
2011 | $31,990 | 201,451 km | KDJ150R | View |
2010 | $32,990 | 198,198 km | KDJ150R | View |
2009 | $29,990 | 191,987 km | KDJ150R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.