Toyota Landcruiser Prado GXL GDJ150R SUV private sale price guide in Australia
Summon price guide for Landcruiser Prado GXL GDJ150R SUV with 55,762 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota GXL GDJ150R vehicles in our database.
This price range is based on a sample of 393 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2022 | $80,846 | 876 km | GDJ150R | View |
2021 | $78,987 | 7,811 km | GDJ150R | View |
2020 | $72,990 | 27,275 km | GDJ150R | View |
2019 | $66,984 | 55,762 km | GDJ150R | Selected |
2018 | $63,000 | 77,523 km | GDJ150R | View |
2017 | $56,470 | 99,092 km | GDJ150R | View |
2016 | $51,990 | 115,781 km | GDJ150R | View |
2016 | $46,990 | 116,857 km | GRJ150R | View |
2015 | $46,990 | 136,915 km | KDJ150R | View |
2015 | $48,969 | 127,256 km | GDJ150R | View |
2014 | $44,445 | 153,223 km | KDJ150R | View |
2014 | $41,741 | 150,132 km | GRJ150R | View |
2013 | $40,939 | 167,964 km | KDJ150R | View |
2012 | $37,987 | 186,314 km | KDJ150R | View |
2012 | $36,999 | 210,674 km | GRJ150R | View |
2011 | $34,939 | 201,978 km | KDJ150R | View |
2010 | $33,990 | 210,129 km | KDJ150R | View |
2010 | $34,244 | 151,649 km | GRJ150R | View |
2009 | $32,970 | 184,509 km | KDJ120R | View |
2009 | $32,970 | 204,409 km | KDJ150R | View |
2008 | $32,001 | 177,194 km | KDJ120R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.